Activity
Only what is observable. Zcash shields ownership, so the sender and holder of a shielded payment are not public and are never inferred here.
| Event | Item | Collection | Amount | From | Proof | Time |
|---|---|---|---|---|---|---|
| Payment confirmed | #13 | Zecord | 0.00070000 ZEC | Private | f5c5537c…9e8f54 | Sep 30, 08:02 AM |
| Mint | #13 | Zecord | 0.00070000 ZEC | Private | — | Sep 30, 07:50 AM |
| Payment confirmed | #11 | Zecord | 0.00070000 ZEC | Private | 7e55f63f…e605ef | Sep 29, 02:00 PM |
| Mint | #11 | Zecord | 0.00070000 ZEC | Private | — | Sep 29, 01:48 PM |
| Payment confirmed | #9 | Zecord | 0.00070000 ZEC | Private | e8a75894…bfa73f | Sep 29, 01:47 PM |
| Mint | #9 | Zecord | 0.00070000 ZEC | Private | — | Sep 29, 01:44 PM |
| Mint order | — released | Zecord | 0.00140000 ZEC | Private | — | Sep 29, 01:23 PM |
| Mint order | — released | Zecord | 0.00070000 ZEC | Private | — | Sep 23, 01:48 AM |
| Mint order | — released | Zecord | 0.00070000 ZEC | Private | — | Sep 23, 01:48 AM |
| Mint order | — released | Zecord | 0.00070000 ZEC | Private | — | Sep 22, 09:09 PM |
| Mint order | — released | Zecord | 0.00070000 ZEC | Private | — | Sep 22, 09:07 PM |
| Mint order | — released | Zecord | 0.00140000 ZEC | Private | — | Sep 22, 05:19 PM |
| Mint order | — released | Zecord | 0.00070000 ZEC | Private | — | Sep 22, 05:03 PM |
| Mint order | — released | Zecord | 0.00140000 ZEC | Private | — | Sep 22, 04:46 PM |
| Payment confirmed | #7 | Zecord | 0.00300000 ZEC | Private | 15b85acb…2d53d7 | Sep 22, 02:49 PM |
| Mint | #7 | Zecord | 0.00300000 ZEC | Private | — | Sep 22, 02:45 PM |
| Mint order | — released | Zecord | 0.00300000 ZEC | Private | — | Sep 22, 02:28 PM |
| Mint order | — released | Zecord | 0.00300000 ZEC | Private | — | Sep 22, 02:03 PM |
| Mint order | — released | Zecord | 0.00300000 ZEC | Private | — | Sep 22, 02:02 PM |
| Payment confirmed | #10 | Zecord | 0.00300000 ZEC | Private | ba74d8e5…5f1fbf | Sep 22, 01:56 PM |
| Payment confirmed | #3 | Zecord | 0.00300000 ZEC | Private | dd844665…3809ce | Sep 22, 01:53 PM |
| Mint | #10 | Zecord | 0.00300000 ZEC | Private | — | Sep 22, 01:51 PM |
| Mint order | — released | Zecord | 0.00300000 ZEC | Private | — | Sep 22, 01:51 PM |
| Mint order | — released | Zecord | 0.00300000 ZEC | Private | — | Sep 22, 01:51 PM |
| Mint | #3 | Zecord | 0.00300000 ZEC | Private | — | Sep 22, 01:50 PM |
| NFT issued | #12 | Zecord | — | Private | \x326463…383132 | Sep 22, 01:47 PM |
| Payment confirmed | #12 | Zecord | 0.00300000 ZEC | Private | 2a95ce3a…28c18b | Sep 22, 01:47 PM |
| Mint | #12 | Zecord | 0.00300000 ZEC | Private | — | Sep 22, 01:44 PM |
| NFT issued | #8 | Zecord | — | Private | \x326463…383132 | Sep 22, 01:38 PM |
| Payment confirmed | #8 | Zecord | 0.00300000 ZEC | Private | b41c5b85…01dbfd | Sep 22, 01:38 PM |
| Payment confirmed | #2 | Zecord | 0.00300000 ZEC | Private | cf23260f…e25ba5 | Sep 22, 01:37 PM |
| NFT issued | #4 | Zecord | — | Private | \x326463…383132 | Sep 22, 01:37 PM |
| NFT issued | #5 | Zecord | — | Private | \x326463…383132 | Sep 22, 01:37 PM |
| Payment confirmed | #4, #5 | Zecord | 0.00600000 ZEC | Private | 7325d92a…0eb306 | Sep 22, 01:37 PM |
| Payment confirmed | #1 | Zecord | 0.00300000 ZEC | Private | 72c958dc…0a6a8a | Sep 22, 01:37 PM |
| NFT issued | #6 | Zecord | — | Private | \x326463…383132 | Sep 22, 01:37 PM |
| Payment confirmed | #6 | Zecord | 0.00300000 ZEC | Private | 5df4cc7c…fe32b9 | Sep 22, 01:37 PM |
| Mint order | — released | Zecord | 0.00300000 ZEC | Private | — | Sep 22, 01:36 PM |
| Mint order | — released | Zecord | 0.00300000 ZEC | Private | — | Sep 22, 01:35 PM |
| Mint order | — released | Zecord | 0.00300000 ZEC | Private | — | Sep 22, 01:34 PM |
| Mint | #8 | Zecord | 0.00300000 ZEC | Private | — | Sep 22, 01:33 PM |
| Mint order | — released | Zecord | 0.00300000 ZEC | Private | — | Sep 22, 01:31 PM |
| Mint | #6 | Zecord | 0.00300000 ZEC | Private | — | Sep 22, 01:31 PM |
| Mint | #4, #5 | Zecord | 0.00600000 ZEC | Private | — | Sep 22, 01:30 PM |
| Mint order | — released | Zecord | 0.00300000 ZEC | Private | — | Sep 22, 01:30 PM |
| Mint | #2 | Zecord | 0.00300000 ZEC | Private | — | Sep 22, 01:30 PM |
| Mint | #1 | Zecord | 0.00300000 ZEC | Private | — | Sep 22, 01:29 PM |
| Mint order | — released | Zecord | 0.00300000 ZEC | Private | — | Sep 21, 05:06 AM |
| Mint order | — released | Zecord | 0.00300000 ZEC | Private | — | Sep 20, 05:47 PM |
| Mint order | — released | Zecord | 0.00600000 ZEC | Private | — | Sep 20, 05:22 PM |
A transaction id marked unverified was reported by a wallet and has not yet been checked against the chain by Zecord.











