Activity
Only what is observable. Zcash shields ownership, so the sender and holder of a shielded payment are not public and are never inferred here.
| Event | Item | Collection | Amount | From | Proof | Time |
|---|---|---|---|---|---|---|
| Payment confirmed | #13 | Zecord | 0.00070000 ZEC | Private | f5c5537c…9e8f54 | Sep 30, 08:02 AM |
| Payment confirmed | #11 | Zecord | 0.00070000 ZEC | Private | 7e55f63f…e605ef | Sep 29, 02:00 PM |
| Payment confirmed | #9 | Zecord | 0.00070000 ZEC | Private | e8a75894…bfa73f | Sep 29, 01:47 PM |
| Payment confirmed | #7 | Zecord | 0.00300000 ZEC | Private | 15b85acb…2d53d7 | Sep 22, 02:49 PM |
| Payment confirmed | #10 | Zecord | 0.00300000 ZEC | Private | ba74d8e5…5f1fbf | Sep 22, 01:56 PM |
| Payment confirmed | #3 | Zecord | 0.00300000 ZEC | Private | dd844665…3809ce | Sep 22, 01:53 PM |
| Payment confirmed | #12 | Zecord | 0.00300000 ZEC | Private | 2a95ce3a…28c18b | Sep 22, 01:47 PM |
| Payment confirmed | #8 | Zecord | 0.00300000 ZEC | Private | b41c5b85…01dbfd | Sep 22, 01:38 PM |
| Payment confirmed | #2 | Zecord | 0.00300000 ZEC | Private | cf23260f…e25ba5 | Sep 22, 01:37 PM |
| Payment confirmed | #4, #5 | Zecord | 0.00600000 ZEC | Private | 7325d92a…0eb306 | Sep 22, 01:37 PM |
| Payment confirmed | #1 | Zecord | 0.00300000 ZEC | Private | 72c958dc…0a6a8a | Sep 22, 01:37 PM |
| Payment confirmed | #6 | Zecord | 0.00300000 ZEC | Private | 5df4cc7c…fe32b9 | Sep 22, 01:37 PM |
A transaction id marked unverified was reported by a wallet and has not yet been checked against the chain by Zecord.











