Activity
Only what is observable. Zcash shields ownership, so the sender and holder of a shielded payment are not public and are never inferred here.
| Event | Item | Collection | Amount | From | Proof | Time |
|---|---|---|---|---|---|---|
| Mint | #13 | Zecord | 0.00070000 ZEC | Private | — | Sep 30, 07:50 AM |
| Mint | #11 | Zecord | 0.00070000 ZEC | Private | — | Sep 29, 01:48 PM |
| Mint | #9 | Zecord | 0.00070000 ZEC | Private | — | Sep 29, 01:44 PM |
| Mint order | — released | Zecord | 0.00140000 ZEC | Private | — | Sep 29, 01:23 PM |
| Mint order | — released | Zecord | 0.00070000 ZEC | Private | — | Sep 23, 01:48 AM |
| Mint order | — released | Zecord | 0.00070000 ZEC | Private | — | Sep 23, 01:48 AM |
| Mint order | — released | Zecord | 0.00070000 ZEC | Private | — | Sep 22, 09:09 PM |
| Mint order | — released | Zecord | 0.00070000 ZEC | Private | — | Sep 22, 09:07 PM |
| Mint order | — released | Zecord | 0.00140000 ZEC | Private | — | Sep 22, 05:19 PM |
| Mint order | — released | Zecord | 0.00070000 ZEC | Private | — | Sep 22, 05:03 PM |
| Mint order | — released | Zecord | 0.00140000 ZEC | Private | — | Sep 22, 04:46 PM |
| Mint | #7 | Zecord | 0.00300000 ZEC | Private | — | Sep 22, 02:45 PM |
| Mint order | — released | Zecord | 0.00300000 ZEC | Private | — | Sep 22, 02:28 PM |
| Mint order | — released | Zecord | 0.00300000 ZEC | Private | — | Sep 22, 02:03 PM |
| Mint order | — released | Zecord | 0.00300000 ZEC | Private | — | Sep 22, 02:02 PM |
| Mint | #10 | Zecord | 0.00300000 ZEC | Private | — | Sep 22, 01:51 PM |
| Mint order | — released | Zecord | 0.00300000 ZEC | Private | — | Sep 22, 01:51 PM |
| Mint order | — released | Zecord | 0.00300000 ZEC | Private | — | Sep 22, 01:51 PM |
| Mint | #3 | Zecord | 0.00300000 ZEC | Private | — | Sep 22, 01:50 PM |
| Mint | #12 | Zecord | 0.00300000 ZEC | Private | — | Sep 22, 01:44 PM |
| Mint order | — released | Zecord | 0.00300000 ZEC | Private | — | Sep 22, 01:36 PM |
| Mint order | — released | Zecord | 0.00300000 ZEC | Private | — | Sep 22, 01:35 PM |
| Mint order | — released | Zecord | 0.00300000 ZEC | Private | — | Sep 22, 01:34 PM |
| Mint | #8 | Zecord | 0.00300000 ZEC | Private | — | Sep 22, 01:33 PM |
| Mint order | — released | Zecord | 0.00300000 ZEC | Private | — | Sep 22, 01:31 PM |
| Mint | #6 | Zecord | 0.00300000 ZEC | Private | — | Sep 22, 01:31 PM |
| Mint | #4, #5 | Zecord | 0.00600000 ZEC | Private | — | Sep 22, 01:30 PM |
| Mint order | — released | Zecord | 0.00300000 ZEC | Private | — | Sep 22, 01:30 PM |
| Mint | #2 | Zecord | 0.00300000 ZEC | Private | — | Sep 22, 01:30 PM |
| Mint | #1 | Zecord | 0.00300000 ZEC | Private | — | Sep 22, 01:29 PM |
| Mint order | — released | Zecord | 0.00300000 ZEC | Private | — | Sep 21, 05:06 AM |
| Mint order | — released | Zecord | 0.00300000 ZEC | Private | — | Sep 20, 05:47 PM |
| Mint order | — released | Zecord | 0.00600000 ZEC | Private | — | Sep 20, 05:22 PM |
A transaction id marked unverified was reported by a wallet and has not yet been checked against the chain by Zecord.











